|
FIS SB390 Fischer Chemical Cartridge 518831 - 2 Nozzles
DYCFICHFISSB390
In Stock
BPIR (click to view)
|
|

| Product name | - |
| Product line | - |
| Product identifier | - |
| Manufacture location | - |
| Legal and trading name of manufacturer | - |
| Legal and trading name of importer | Anzor Fasteners Ltd |
| Importer address for service | 93 Apollo Drive, Rosedale Auckland 0632 |
| Importer website | www.anzor.co.nz |
| Importer NZBN | 9429038848490 |
| Importer email | sales@anzor.co.nz |
| Importer phone number | 09 476 0001 |
The silane technology of the fischer injection mortar FIS SB enables a really high bond strength and therefore a really high load level.
Applications
Building materials
Approved for anchorings in:
Also suitable for:
You can find detailed information on building materials in the registration document.
Approvals
Functionality
| CURING TIME FIS SB | ||
|---|---|---|
| Temperature in anchoring base |
Maximum processing time twork |
Curing time tcure |
| -15°C – -10°C | 60 min. | 36 hrs. |
| -10°C – -5°C | 30 min. | 24 hrs. |
| -5°C – 0°C | 20 min. | 8 hrs. |
| +0°C – +5°C | 13 min. | 4 hrs. |
| +5°C – +10°C | 9 min. | 120 min. |
| +10°C – +20°C | 5 min. | 60 min. |
| +20°C – +30°C | 4 min. | 45 min. |
| +30°C – +40°C | 2 min. | 30 min. |
For installation, the cartridge temperature must be at least +5°C.
|
FIS SB390 Fischer Chemical Cartridge 518831 - 2 Nozzles
DYCFICHFISSB390
In Stock
BPIR (click to view)
|
|

| Product name | - |
| Product line | - |
| Product identifier | - |
| Manufacture location | - |
| Legal and trading name of manufacturer | - |
| Legal and trading name of importer | Anzor Fasteners Ltd |
| Importer address for service | 93 Apollo Drive, Rosedale Auckland 0632 |
| Importer website | www.anzor.co.nz |
| Importer NZBN | 9429038848490 |
| Importer email | sales@anzor.co.nz |
| Importer phone number | 09 476 0001 |
The silane technology of the fischer injection mortar FIS SB enables a really high bond strength and therefore a really high load level.
Applications
Building materials
Approved for anchorings in:
Also suitable for:
You can find detailed information on building materials in the registration document.
Approvals
Functionality
| CURING TIME FIS SB | ||
|---|---|---|
| Temperature in anchoring base |
Maximum processing time twork |
Curing time tcure |
| -15°C – -10°C | 60 min. | 36 hrs. |
| -10°C – -5°C | 30 min. | 24 hrs. |
| -5°C – 0°C | 20 min. | 8 hrs. |
| +0°C – +5°C | 13 min. | 4 hrs. |
| +5°C – +10°C | 9 min. | 120 min. |
| +10°C – +20°C | 5 min. | 60 min. |
| +20°C – +30°C | 4 min. | 45 min. |
| +30°C – +40°C | 2 min. | 30 min. |
For installation, the cartridge temperature must be at least +5°C.
Free Beanie With Every order Over $500 of AM Ruspert Concrete Screws
Build without delays with Anzor Quick Drill Screws for timber construction.
To be the best, speed matters.
To receive useful info and product updates add your details below