Stockcode: DYDIM...
Thread Size (A) | Anchor Diameter mm (B) | Anchor Length mm (C) | Thread Depth mm (D) | Setting Tool |
---|---|---|---|---|
M6 | 8.0 | 25 | 10 | M6 Setting Tool |
M8 | 10.0 | 30 | 14 | M8 Setting Tool |
M10 | 12.0 | 40 | 15 | M10 Setting Tool |
M12 | 16.0 | 50 | 20 | M12 Setting Tool |
M16 | 20.0 | 65 | 25 | M16 Setting Tool |
M20 | 25.0 | 80 | 35 | M20 Setting Tool |
Anzor's 2024 Christmas Opening Hours
Build Your Deck Faster With Our Decking Screw Calculator
Do it once, do it right with Fischer FBS II Concrete Screw Bolts.
To receive useful info and product updates add your details below