Tensile strength is the maximum tension applied, as loading, that a fastener can support prior to, or coincidental with, its fracture.
| Thread Size | Stress Area AS | Tensile Load in kN as xRm* | |||
|---|---|---|---|---|---|
| A2-50, A4-50 | A2-70 & A4-70 1)4) (304 & 316 Class 70) | A4-803)4) (316 Class 80 & Bumax 88) | Bumax 109 | ||
| M3 | 5.03 | 2.52 | 3.52 | 4.02 | |
| M3.5 | 6.78 | 3.39 | 4.75 | 5.42 | |
| M4 | 8.78 | 4.39 | 6.15 | 7.02 | 8.80 |
| M5 | 14.20 | 7.10 | 9.94 | 11.36 | 14.00 |
| M6 | 20.10 | 10.05 | 14.07 | 16.08 | 20.00 |
| M8 | 36.60 | 18.30 | 25.62 | 29.28 | 37.00 |
| M10 | 58.00 | 29.00 | 40.60 | 46.40 | 58.00 |
| M12 | 84.30 | 42.15 | 59.01 | 67.44 | 84.00 |
| M14 | 115.00 | 57.50 | 80.50 | 92.00 | 115.00 |
| M16 | 157.00 | 78.50 | 109.90 | 125.60 | 157.00 |
| M18 | 192.00 | 96.00 | 134.40 | 153.60 | 192.00 |
| M20 | 245.00 | 122.50 | 171.50 | 196.00 | 245.00 |
| M22 | 303.00 | 151.50 | 212.1 | ||
| M24 | 353.00 | 176.50 | 247.10 | 282.40 | 353.00 |
| M27 | 459.00 | 229.50 | 321.30 | ||
| M30 | 561.00 | 280.50 | 392.7 | 448.8 | |
Note: This chart is provided as cross reference. For accurate values the actual specifications should be reviewed.
BUMAX® DX 129: The World's Strongest Stainless Steel Bolts
Build your deck with Anzor's Stainless Steel Decking Screws
Anzor Pressfit System: Press. Fit. Done.
Build without delays with Anzor Quick Drill Screws for timber construction.
Anzor Welcomes Prime Minister Christopher Luxon to East Tamaki Branch
To receive useful info and product updates add your details below