| Thread Diameter | Friction Coefficient | Tightening Torque M (Nm) Property Class | ||
|---|---|---|---|---|
| 50 | 70 | 80 | ||
| M1.6 | 0.1 | 0.1 | 0.1 | 0.2 |
| 0.2 | 0.1 | 0.2 | 0.35 | |
| M2 | 0.1 | 0.15 | 0.2 | 0.3 |
| 0.2 | 0.25 | 0.3 | 0.4 | |
| M2.5 | 0.1 | 0.25 | 0.45 | 0.6 |
| 0.2 | 0.45 | 0.6 | 0.65 | |
| M3 | 0.1 | 0.85 | 1 | 1.3 |
| 0.2 | 1 | 1.1 | 1.6 | |
| M4 | 0.1 | 0.8 | 1.7 | 2.3 |
| 0.2 | 1.3 | 2.6 | 3.5 | |
| M5 | 0.1 | 1.6 | 3.4 | 4.6 |
| 0.2 | 2.4 | 5.1 | 6.9 | |
| M6 | 0.1 | 2.8 | 5.9 | 8 |
| 0.2 | 4.1 | 8.8 | 11.8 | |
| M8 | 0.1 | 6.8 | 14.5 | 19.3 |
| 0.2 | 10.01 | 21.4 | 28.7 | |
| M10 | 0.1 | 13.7 | 30 | 39.4 |
| 0.2 | 20.3 | 44 | 58 | |
| M12 | 0.1 | 23.3 | 50 | 67 |
| 0.2 | 34.8 | 74 | 100 | |
| M14 | 0.1 | 37.1 | 79 | 106 |
| 0.2 | 56 | 119 | 159 | |
| M16 | 0.1 | 56 | 121 | 161 |
| 0.2 | 86 | 183 | 245 | |
| M18 | 0.1 | 81 | 174 | 232 |
| 0.2 | 122 | 260 | 346 | |
| M20 | 0.1 | 114 | 244 | 325 |
| 0.2 | 173 | 370 | 494 | |
| M22 | 0.1 | 154 | 182 | |
| 0.2 | 234 | 279 | ||
| M24 | 0.1 | 197 | 234 | |
| 0.2 | 298 | 355 | ||
| M27 | 0.1 | 275 | 328 | |
| 0.2 | 421 | 502 | ||
| M30 | 0.1 | 374 | 445 | |
| 0.2 | 571 | 680 | ||
| M33 | 0.1 | 506 | ||
| 0.2 | 779 | |||
| M36 | 0.1 | 651 | ||
| 0.2 | 998 | |||
| M39 | 0.1 | 842 | ||
| 0.2 | 1300 | |||
The friction values can vary depending on many factors: material pairing, the surface quality (peak to valley heights), the surface treatment and the type of lubrication. Therefore this information is only meant as a guide
Note: Stainless steel fasteners tend to seize whilst being assembled (tightened). The risk of seizing is alleviated by:
Impact wrenches are not recommended for torquing 300 series stainless steel fasteners.
The tightening torques as stated above result in a 90% utilization of the yield strength.
Conversion Factor:
Free Beanie With Every order Over $500 of AM Ruspert Concrete Screws
Build without delays with Anzor Quick Drill Screws for timber construction.
To be the best, speed matters.
To receive useful info and product updates add your details below