1.
|
Very Resistant
|
* Pitting occurs under some conditions ** Attack may occur if sulphuric acid is present |
Media | Temp (°C) | 316 | 304 |
---|---|---|---|
Acetic Acid | |||
5-20% | 20 | 1 | 1 |
50% | 20 | 1 | 2 |
80% | 20 | 1 | 1 |
100% | 20 | 1 | 1 |
50% | Boiling | 1 | 2 |
80% | Boiling | 1 | 2 |
100% | Boiling | 1 | 2 |
Acetic Anhydride | |||
90% | 20 | 1 | 2 |
Boiling | 20 | 1 | 2 |
Acetic Vapours | |||
30% | Hot | 1 | 2 |
100% | Hot | 2 | 3 |
Acetone | 20 | 1 | 1 |
Boiling | 1 | 11 | |
Alcohol, Ethyl | 20 | 1 | 1 |
Alcohol, Methyl | 20 | 1 | 1 |
70 | 1 | 2 | |
Aluminium | Molten | 3 | 3 |
Aluminium Chloride | 20 | 3 | 3 |
Aluminium Fluoride | 20 | 2 | 3 |
Aluminium Hydroxide | 20 | 1 | 1 |
Aluminium Sulphate | 20 | 1 | 1 |
Ammonia (Moist or Dry) | Boiling | 1* | 1 |
Any Concentration | 20-100 | 1 | 1 |
Ammonium Bromide | 20 | 1 | 3 |
Ammonium Chloride | 20 | 1 | 2 |
Ammonium Hydroxide | 20 | 1 | 1 |
Ammonium Nitrate | 20 | 1 | 1 |
Ammonium Perchlorate 10% | Boiling | 1 | 1 |
Ammonium Sulphate 1-5% | 20 | 1 | 1 |
Ammonium Sulphate 10% | Boiling | 1* | 2 |
Saturated | Boiling | 1* | 2 |
Aniline Conc. Crude | 20 | 1 | 1 |
Ammonium Hydrochloride | 20 | 3 | 3 |
Antimony Trichloride | 20 | 3 | 3 |
Arsenic Acid | 70 | 1 | 1 |
Baking Oven Gases | - | 1 | 1 |
Barium Carbonate | 20 | 1 | 1 |
Barium Chloride | 20 | 1 | 2 |
Barium Sulphate | 20 | 1 | 1 |
Beer | 20 | 1 | 1 |
Benzene | 20 | 1 | 1 |
Benzoic Acid | 20 | 1 | 1 |
Benzol | 20 | 1 | 1 |
Blood (Meat Juices) | 20 | 1 | 1 |
Bromine | 20 | 3 | 3 |
Calcium Carbonate | 20 | 1 | 1 |
Calcium Chloride | 20 | 1* | 2 |
Calcium Hypochlorite | 20 | 1* | 2 |
Calcium Sulphate | 20 | 1 | 1 |
Carbonate Beverages | 20 | 1 | 1 |
Carbon Disulphide | 20 | 1 | 1 |
Carbon Tetrachloride | |||
10% Aquesous Sol. | 20 | 1* | 2 |
Chloracetic Acid | 20 | 2 | 3 |
Chlorobenzol | 20 | 1 | 1 |
Chlorinated Water | 20 | 2 | |
Chlorine Gas | |||
Dry | 20 | 2 | 2 |
Moist | 20 | 3 | 3 |
Chloroform | 20 | 1 | 1 |
Chromic Acid 10% | Boiling | 1 | 2 |
50% | Boiling | 2 | 3 |
Cider | 20 | 1 | 1 |
Citric Acid | 20 | 1 | 2 |
Coffee | Boiling | 1 | 1 |
Copper Acetate | 20 | 1 | 1 |
Copper Cyanide | Boiling | 1 | 1 |
Copper Nitrate | 20 | 1 | 1 |
Copper Sulphate | 20 | 1 | 1 |
Creosote | Hot | 1 | 1 |
Ether | 20 | 1 | 1 |
Ethyl Alcohol | 20 | 1 | |
Ethyl Chloride | 20 | 1 | 1 |
Ferric Chloride | 20 | 3 | 3 |
Ferric Nitrate | 20 | 1 | 1 |
Ferrous Sulphate | 20 | 1 | 1 |
Flourine (Gas) | 20 | 3 | 3 |
Fruit Juices | 20 | 1 | 1 |
Fuel Oil | Hot | 1 | 1 |
Gelatine | 20 | 1 | 1 |
Glycerine | 20 | 1 | 1 |
Hydrobromic Acid | - | 3 | 3 |
Hydrochloric Acid | 20 | 3 | 3 |
Hydrocyanic Acid | 20 | 1 | 1 |
Hydrofluoric Acid | 20 | 3 | 3 |
Hydrogen Peroxide | 20 | 1 | 1 |
Hydrogen Sulphide | 20 | 1 | 2 |
Iodine | 20 | 3 | 3 |
Lactic Acid | 20 | 1 | 1 |
Boiling | 1 | 2 | |
Lard | 20 | 1 | 1 |
Lead (Molten) | 540 | 2 | 2 |
Linseed Oil | 20 | 1 | 1 |
Magnesium Carbonate | 20 | 1 | 2 |
Magnesium Hydroxide | 20 | 1 | 1 |
Magnesium Nitrate | 20 | 1 | 1 |
Malic Acid | 20 | 1 | 1 |
Mercuric Chloride | 20 | 3 | 3 |
Milk | - | 1 | 1 |
Mustard | 20 | 1* | 2 |
Naptha Pure | 20 | 1 | 1 |
Nickel Chloride | 20 | 1* | 2 |
Nickel Nitrate | 20 | 1 | 1 |
Nickel Sulphate | 20 | 1* | 1 |
Nickel Acid | 20 | 1 | 1 |
Boiling | 1 | 1 | |
Nitrous Acid | 20 | 1 | 1 |
Oils, Crude | - | 1** | 1 |
Oils, Mineral & Vegetable | - | 1** | 1 |
Oxalic Acid 10% | 20 | 1 | 1 |
Boiling | 2 | 3 | |
Paraffin | - | 1 | 1 |
Petroleum | - | 1 | 1 |
Phosphoric Acid 10% | 20 | 1 | 1 |
Picric Acid | 20 | 1 | 1 |
Potassium Carbonate | 20 | 1 | 1 |
Potassium Chlorate | Boiling | 1 | 1 |
Potassium Cyanide | 20 | 1 | 1 |
Potassium Dichromate | 20 | 1 | 1 |
Potassium Ferricyanide | 20 | 1 | |
Potassium Ferrocyanide | 20 | 1 | 1 |
Potassium Hydroxide | 20 | 1 | 1 |
Potassium Iodide | 20 | 1 | 1 |
Potassium Nitrate | 20 | 1 | 1 |
Potassium Oxalate | 20 | 1 | 1 |
Potassium Permanganate | 20 | 1 | 1 |
Potassium Sulphate | 20 | 1 | 1 |
Pyrogallic Acid | 20 | 1 | 1 |
Quinine Bisulphate | 20 | 1 | 2 |
Pyrogallic Sulphate | 20 | 1 | 1 |
Rosin | Molten | 1 | 1 |
Sea Water (Splashed) | 20 | 1 | 2 |
Sewage | 20 | 1 | 2 |
Silver Nitrate | 20 | 1 | 1 |
Silver Cyanide | 20 | 1 | 1 |
Soaps | 20 | 1 | 1 |
Sodium Acetate | - | 1 | 1 |
Sodium Bicarbonate | 20 | 1 | 1 |
Sodium Bichromate | - | 1 | 1 |
Sodium Bisulphate | 20 | 1 | 1 |
Sodium Borate | Hot & Cold | 1 | 1 |
20 | 1 | 1 | |
Sodium Carbonate (Molten) | 900 | 3 | 3 |
Sodium Chloride | 20 | 1* | 2 |
Sodium Citrate | 20 | 1 | 1 |
Sodium Hydroxide | 20 | 1 | 1 |
Sodium Hypochlorate | 20 | 1* | 2 |
Sodium Nitrate | Hot & Cold | 1 | 1 |
Sodium Sulphate | 20 | 1 | 1 |
Sodium Sulphide | 20 | - | 1 |
Sodium Sulphite | 20 | 1 | 1 |
Sodium Thiosulphate | 20 | 1** | 1 |
Stannic Chloride | 20 | 2 | 3 |
Stannous Chloride | 50 | 1 | 2 |
Steam | 100 | 1 | 1 |
Stearic Acid | 20 | 1 | 1 |
Sugar Juice | Hot | 1 | 1 |
Sulphur | 260 | 1 | - |
440 | 3 | - | |
Sulphur Chloride | Hot & Cold | 3 | - |
Sulphur Dioxide Gas | 300 | 1 | 1 |
Dry Moist | 20 | 1 | 2 |
Sulphuric Acid 10% | 20 | 1 | 2 |
50% | 20 | 2 | 3 |
Conc | 20 | 1 | 1 |
Sulphurous Acid | 20 | 1* | 1 |
Tannic Acid 50% | 20 | 1 | 1 |
Conc | 20 | 1 | 1 |
Tar | - | 1 | 1 |
Tartaric Acid 10% | 20 | 1 | 1 |
Tin | Molten | 3 | 2 |
Trichloracetic Acid | 20 | 3 | 3 |
Trichloethylene | 20 | 1* | 1 |
Tung Oil | Hot & Cold | 1 | 1 |
Uric Acid | 20 | 1 | 1 |
Varnish | 20 | 1 | 1 |
Vegetable Juices | - | 1 | 1 |
Whiskey | - | 1 | 1 |
Zinc | Molten | 3 | 3 |
Zinc Sulphate | 20 | 1 | 1 |
1.
|
Very Resistant
|
* Pitting occurs under some conditions ** Attack may occur if sulphuric acid is present |
NB: This information is provided as a guide only and Anzor does not accept liability for the application of this information. For advice about stainless steel, contact the Nickel Institute |
Anzor's 2024 Christmas Opening Hours
Build Your Deck Faster With Our Decking Screw Calculator
Do it once, do it right with Fischer FBS II Concrete Screw Bolts.
To receive useful info and product updates add your details below