Sample ID | Max Load (kN) | Equivalent in kg | Findings |
---|---|---|---|
32mm Dia - T316 | 10.4 | 1060 | Fastening Screw Failed |
62mm Dia - T316 | 14.4 | 1468 | Fastening Screw Failed |
38mm Dia - T304 | 10.0 | 1019 | Fastening Screw Failed |
62mm Dia - T304 | 15.0 | 1529 | Fastening Screw Failed |
100mm Dia - T304 | 29.6 | 3017 | Fastening Screw Failed |
TFMRP601510B
Out of Stock
|
|
TFMRP604010B
Out of Stock
|
|
Sample ID | Max Load (kN) | Equivalent in kg | Findings |
---|---|---|---|
32mm Dia - T316 | 10.4 | 1060 | Fastening Screw Failed |
62mm Dia - T316 | 14.4 | 1468 | Fastening Screw Failed |
38mm Dia - T304 | 10.0 | 1019 | Fastening Screw Failed |
62mm Dia - T304 | 15.0 | 1529 | Fastening Screw Failed |
100mm Dia - T304 | 29.6 | 3017 | Fastening Screw Failed |
TFMRP601510B
Out of Stock
|
|
TFMRP604010B
Out of Stock
|
|
Anzor's 2024 Christmas Opening Hours
Build Your Deck Faster With Our Decking Screw Calculator
Do it once, do it right with Fischer FBS II Concrete Screw Bolts.
To receive useful info and product updates add your details below